1.Männer : Statistik (2019/2020)
Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Leon Stößel | 21 | 1864 | 7 | 3 | 10 | 10 | 0 | 0 | 21 | 0 | 2 |
Yahya Orak | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Ingmar Hell | 20 | 1790 | 8 | 6 | 14 | 9 | 0 | 0 | 20 | 0 | 1 |
Bernhard Schweiger | 20 | 1682 | 9 | 13 | 22 | 5 | 0 | 0 | 19 | 1 | 4 |
Petar Dizdar | 17 | 1404 | 14 | 4 | 18 | 4 | 0 | 0 | 17 | 0 | 4 |
Assur Busl | 15 | 1310 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 1 | 1 |
Magnus Tahedl | 14 | 1186 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 2 |
Jakob Herrmann | 15 | 1166 | 4 | 3 | 7 | 2 | 0 | 1 | 14 | 1 | 2 |
Alexander Burks | 13 | 1113 | 2 | 1 | 3 | 3 | 0 | 0 | 13 | 0 | 4 |
Sahit Llugaxhija | 13 | 1087 | 1 | 6 | 7 | 3 | 0 | 0 | 13 | 0 | 3 |
James Whittaker | 14 | 923 | 2 | 2 | 4 | 1 | 0 | 0 | 12 | 2 | 8 |
Kevin Korber | 12 | 908 | 4 | 3 | 7 | 4 | 1 | 0 | 10 | 2 | 1 |
Miroslav Zhekov | 18 | 904 | 3 | 2 | 5 | 1 | 0 | 0 | 9 | 9 | 8 |
Tomas Zissopoulos | 9 | 568 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 |
Besjan Gashi | 8 | 439 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 1 |
Charles Gietl | 5 | 430 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 |
Aris Sikiric | 9 | 384 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 3 |
Fadou Akanga | 7 | 371 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Fabian Graf | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Marcel Scherl | 3 | 270 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Jason Sarajlic | 3 | 242 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
Noel Sodji | 7 | 160 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Seyfulah Issa-Issaca | 2 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Julian Dlask | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dominik Spitzer | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Andi Berisha | 2 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pascal Warnke | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Christoph Konrad | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Valdrin Mrasoraj | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leon Neziri | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Xhersi Qershori | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Filip Dizdar | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Heidari | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
