A-Junioren : Statistik (2017/2018)
Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Heidari | 22 | 1980 | 0 | 2 | 2 | 1 | 0 | 0 | 22 | 0 | 0 |
Qlirim Beqaj | 20 | 1800 | 23 | 5 | 28 | 3 | 0 | 0 | 20 | 0 | 0 |
Kevin Korber | 20 | 1649 | 2 | 0 | 2 | 4 | 0 | 0 | 19 | 1 | 4 |
Xhavid Covanaj | 19 | 1591 | 6 | 13 | 19 | 8 | 0 | 0 | 18 | 1 | 3 |
Pascal Gaenge | 15 | 1350 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 0 |
Abdullah Korkmazer | 17 | 1291 | 1 | 1 | 2 | 3 | 0 | 0 | 13 | 4 | 1 |
Tobias Seidl | 17 | 1286 | 2 | 4 | 6 | 6 | 0 | 1 | 14 | 3 | 5 |
Andi Berisha | 15 | 1234 | 2 | 1 | 3 | 2 | 0 | 1 | 14 | 1 | 2 |
Darian Rahman | 17 | 1051 | 2 | 1 | 3 | 2 | 0 | 0 | 13 | 4 | 10 |
Lorandin Bekler | 10 | 900 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 0 | 0 |
Güngörcan Ayhan | 15 | 882 | 3 | 2 | 5 | 3 | 0 | 0 | 10 | 5 | 5 |
Gentrit Grajqevci | 11 | 878 | 2 | 3 | 5 | 2 | 0 | 1 | 11 | 0 | 5 |
Egzon Merovci | 10 | 751 | 4 | 3 | 7 | 3 | 0 | 0 | 9 | 1 | 3 |
Florim Dauti | 10 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 |
Artem Dihtyar | 8 | 638 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 |
Aris Sikiric | 14 | 628 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 6 | 7 |
Xhersi Qershori | 9 | 603 | 6 | 4 | 10 | 1 | 0 | 0 | 6 | 3 | 3 |
Turpal-Ali Izrapov | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
Muslim Jmo | 5 | 403 | 7 | 4 | 11 | 0 | 0 | 0 | 5 | 0 | 1 |
Ahmad Anvari | 7 | 397 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 3 |
Pedro Dongo | 7 | 381 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
Semir Hodzic | 7 | 201 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
Burkan Ayri | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fadi Akanga | 4 | 128 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Abdulaziz Moustafa | 2 | 110 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Turan Karaca | 5 | 102 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Valdrin Mrasoraj | 3 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mohammad Nazari | 3 | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Maurice Petrik | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raed Al Yousef | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominik Spitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
